products
Product Categories
CONTROL VALVES
CRYOGENIC CONTROL VALVE
CRYOGENIC SAFETY RELIEF VALVE
SAFETY RELIEF VALVE
PRESSURE REGULATING VALVE
TEMPERATURE REGULATING VALVE
FLOW REGULATING VALVE
ENGINE VALVE
MANUAL VALVE
API 6A VALVE
Industry Application
CATEGORY | IMAGE | MODEL | VALVE NAME | MARINE | OFFSHORE | LNG | ONSHORE | ENGINE | NUCLEAR |
---|---|---|---|---|---|---|---|---|---|
CONTROL VLAVE | KCT | Control Valve | |||||||
2 Way Control Valve | |||||||||
3 Way Control Valve | |||||||||
3 Way Rotary Valve | |||||||||
Cryogenic Control Valve | |||||||||
API 6A VALVE | KCK | Choke Valve | |||||||
KMG | Mud Gate Valve | ||||||||
KPG | Plug Valve | ||||||||
KRR | Reset Relief Valve | ||||||||
SAFETY RELIEF VALVE | KSR | Safety Relief Valve | |||||||
Cryogenic Safety Relief Valve | |||||||||
PRESSURE REGULATING VAVLE |
KPR | SRS Valve | |||||||
RS Valve | |||||||||
Primary Pressure Regulating Valve | |||||||||
Pressure Reducing Valve | |||||||||
Differential Pressure Regulating Valve | |||||||||
TEMPERATURE REGULATING VALVE |
KTR | Temperature Regulating Valve | |||||||
3 Way Temperature Regulating Valve | |||||||||
FLOW REGULATING VALVE |
KFR | Backflow Preventer Valve | |||||||
Flow Regulating Vavle | |||||||||
Ball Float Valve | |||||||||
(Cryogenic) Check Valve | |||||||||
Cylinder(H/P) Valve (On/Off) | |||||||||
3 Way Transfer Valve | |||||||||
6 Way Transfer Valve | |||||||||
ENGINE VALVE | KEG | Gas Valve Train(GVT) | |||||||
Gas Valve Unit(GVU) | |||||||||
C.W Shut Off Valve | |||||||||
Shut Off Flap | |||||||||
2 Way Solenoid Valve | |||||||||
3 Way Solenoid Valve | |||||||||
Thermostatic Element | |||||||||
Air Filter | |||||||||
Air Regulation | |||||||||
Air Waste Gate Valve | |||||||||
Air Bypass Valve | |||||||||
Swing Pan Check Valve | |||||||||
MANUAL VALVE | KMN | Cryogenic Globe Valve | |||||||
Cryogenic Butterfly Valve | |||||||||
Cryogenic Ball Valve | |||||||||
Double Ball Valve |