Content
LH2 Control, On/Off Valve
Pneumatic Diaphragm Type
| MODEL | KC101H-APD |
|---|---|
| Service | LH2 |
| Temperature Range | -268℃ ~ 80℃ (450℉ ~ 176℉) |
| Pressure Rating | Class 150 ~ 300 |
| Size Range | 1/2″ ~ 16″ |
| Body Type | Jacketed Globe with Bellows Seal |
| Trim Type | P-Port, Cage Window, Multi Hole(1~3 Stage), Disc Stack |
| Flow Characteristic | Linear / Equal Percentage / Modified Linear |
| Material | Stainless Steel |
| Seat Material | Metal or Soft |
| Operation | Pneumatic Diaphragm |
| End Connection | Butt Weld |
| Acting | Fail Open / Fail Close / Fail Last |
| Leakage Class | API598 / BS6364 / ISO 28921-1 / MSS SP-134 |
| Application | LH2 Carrier, Liquid Hydrogen Fueling Station |
Introduction
A cryogenic control valve designed for precise control of fluid flow rate and pressure in liquid hydrogen systems.
This valve features a jacketed structure that maintains a stable temperature around the valve body, ensuring stable operation and excellent control performance even in cryogenic environments.
This minimizes temperature fluctuations or freezing caused by external conditions, improving system reliability and safety.
Through special materials and precise design, it maintains high sealing performance and durability even in cryogenic fluid environments such as liquid hydrogen, and supports stable flow control.