Content
Temperature Regulating Valve
Direct Type
| MODEL | KA310-DT |
|---|---|
| Size | 15A ~ 65A |
| Material | SC480 / FCD400 / FCD450 |
| Nominal Working Pressure | 10bar |
| Sensor Type | Coil / Bar |
| Capillary Tube Length | 3~7m |
| Design Temperature | 0°C to +180°C |
| Temperature Range | Steam, Hot Water |
| End Connection | Flange |
| Application | Engine Room of Ship / Oil & Gas / Petrochemical / Chemical Industry |
Introduction
A valve designed to sense fluid temperature through a temperature sensor and automatically regulate it to maintain a constant system temperature.
When the heat sensor detects changes in the temperature of the fluid or system in real time, the valve automatically operates to regulate fluid flow and maintain the set temperature consistently.
This prevents overheating or overcooling of the equipment and supports the efficient operation of the system.