Content
Safety Valve
Spring Type Safety Valve
| MODEL | KC720 |
|---|---|
| Service | LPG, NG, N2, H2, O2, CO2, Water, Steam |
| Temperature Range | -20 °C ~ 250 °C |
| Pressure Rating | Class 150 ~ 2500 |
| Size Range | 1/2″x1″ ~ 6″x8″ |
| Setting Range | 1 ~ 420 Barg |
| Valve Type | Spring |
| Material | Carbon Steel, Stainless Steel |
| Seat Material | Metal / Soft |
| End Connection | Flanged |
| Leakage Class | API 526, BS6364 |
| Application | Oil & Gas / Petrochemical / Chemical / Process Industry |
Introduction
A critical safety device that automatically relieves overpressure in plants and industrial facilities, protecting pipelines and equipment.
With precise set pressure and reliable discharge performance, it delivers a stable safety solution across diverse process environments.